Lens List

View Camera List
it en es fr de us
Brands
Filter Diameter
Mount Type
main.filtri.stabilizzazione
Brand Name Price main.min_aperture Mount Type Autofocus Motor Type Zoom Weight Diameter Length main.stabilizzazione Filter Diameter
7Artisans 7artisans 10mm f/2.8 Fisheye 159 £ f/3 ND no 570 87 68 no 0
7Artisans 7artisans 12mm f/2.8 169 £ f/3 ND no 295 63 62 no 0
7Artisans 7artisans 18mm f/6.3 68 £ f/6 ND no 49 0 0 no 0
7Artisans 7artisans 25mm f/1.8 79 £ f/2 ND no 140 51 32 no 46
7Artisans 7artisans 35mm f/0.95 279 £ f/1 ND no 369 0 0 no 52
7Artisans 7artisans 35mm f/1.2 169 £ f/1 ND no 150 45 32 no 43
7Artisans 7artisans 35mm f/1.2 II 159 £ f/1 ND no 150 45 32 no 46
7Artisans 7artisans 35mm f/1.4 89 £ f/1 ND no 298 50 50 no 46
7Artisans 7artisans 35mm f/2 169 £ f/2 ND no 320 50 41 no 43
7Artisans 7artisans 35mm f/5.6 189 £ f/6 ND no 145 0 0 no 0
7Artisans 7Artisans 4mm f/2.8 169 £ f/3 ND no 201 60 54 no 0
7Artisans 7artisans 50mm f/0.95 259 £ f/1 ND no 420 64 58 no 62
7Artisans 7artisans 50mm f/1.05 369 £ f/1 ND no 606 0 0 no 58
7Artisans 7artisans 50mm f/1.8 85 £ f/2 ND no 170 55 37 no 52
7Artisans 7artisans 55mm f/1.4 119 £ f/1 ND no 272 53 55 no 49
7Artisans 7artisans 55mm f/1.4 II 169 £ f/1 ND no 365 60 65 no 52
7Artisans 7Artisans 60mm f/2.8 Macro 199 £ f/3 ND no 550 66 100 no 39
7Artisans 7Artisans 60mm f/2.8 Macro MKII 229 £ f/3 ND no 339 60 85 no 49
7Artisans 7artisans 7.5mm f/2.8 Fisheye 159 £ f/3 ND no 275 63 63 no 0
7Artisans 7artisans 7.5mm f/2.8 Fisheye II 169 £ f/3 ND no 265 63 63 no 0
7Artisans 7Artisans 9mm f/5.6 Fullframe N.D. f/6 ND no 463 70 86 no 0
7Artisans 7artisans APS-C 35mm f/1.4 Mark II N.D. f/1 ND no 200 0 0 no 49
7Artisans 7Artisans FF 15mm f/4.0 ASPH N.D. f/4 ND no 536 0 0 no 77
7Artisans 7artisans M28mm f/1.4 N.D. f/1 ND no 488 56 72 no 52
7Artisans 7artisans M35mm f/1.4 N.D. f/1 ND no 404 0 0 no 49
7Artisans 7artisans M35mm f/2 N.D. f/2 ND no 320 55 40 no 43
7Artisans 7artisans M35mm f/5.6 N.D. f/6 ND no 128 0 0 no 0
7Artisans 7Artisans M50mm f/1.1 N.D. f/1 ND no 400 55 48 no 55
7Artisans 7artisans M75mm f/1.25 N.D. f/1 ND no 600 69 73 no 62
Angenieux Angenieux 35-70mm f/2.5-3.3 N.D. f/3 ND yes 570 0 0 no 58
Angenieux Angenieux 70-210mm f/3.5 N.D. f/4 ND yes 800 0 0 no 62
Asahi Asahi Pentax Super-Takumar 135mm f/3.5 (model 2) N.D. f/4 ND no 343 59 87 no 49
Asahi Asahi Pentax Super-Takumar 35mm f/3.5 N.D. f/4 ND no 152 56 34 no 49
Beroflex Beroflex MC 70-210mm f/4.5 C/Y N.D. f/5 ND yes 0 52 150 no 52
Canon Canon 400mm f/2.0 N.D. f/2 ND no 11000 200 500 no 0
Canon Canon EF 100-200mm f/4.5A N.D. f/5 EF yes 520 74 130 no 58
Canon Canon EF 100-300mm f/4.5-5.6 USM N.D. f/5 EF USM yes 540 73 122 no 58
Canon Canon EF 100-300mm f/5.6 N.D. f/6 EF yes 685 76 166 no 58
Canon Canon EF 100-300mm f/5.6 L N.D. f/6 EF yes 695 75 166 no 0
Canon Canon EF 100-400mm f/4.5-5.6 L IS USM N.D. f/5 EF USM yes 1380 92 189 yes 77
Canon Canon EF 100-400mm f/4.5-5.6 L IS USM II 2510 £ f/5 EF USM yes 1570 94 193 yes 77
Canon Canon EF 100mm f/2.0 USM N.D. f/2 EF USM no 460 75 74 no 58
Canon Canon EF 100mm f/2.8 L Macro IS USM 1140 £ f/3 EF USM no 625 78 123 yes 67
Canon Canon EF 100mm f/2.8 Macro (1990 version) N.D. f/3 EF no 650 75 105 no 52
Canon Canon EF 100mm f/2.8 Macro USM N.D. f/3 EF USM no 600 79 119 no 58
Canon Canon EF 11-24mm f/4 L USM N.D. f/4 EF USM yes 1180 108 132 no 0
Canon Canon EF 1200mm f/5.6 L USM N.D. f/6 EF USM no 16500 228 836 no 48
Canon Canon EF 135mm f/2.0 L USM N.D. f/2 EF USM no 750 83 112 no 72
Canon Canon EF 135mm f/2.8 SF N.D. f/3 EF no 390 69 98 no 52
Canon Canon EF 14mm f/2.8 L USM N.D. f/3 EF USM no 560 77 89 no 0
Canon Canon EF 14mm f/2.8 L USM II N.D. f/3 EF USM no 645 80 94 no 0
Canon Canon EF 15mm f/2.8 Fisheye N.D. f/3 EF no 330 73 62 no 0
Canon Canon EF 16-35mm f/2.8 L III USM: Caratteristiche e Opinioni N.D. f/3 EF USM yes 790 88 127 no 82
Canon Canon EF 16-35mm f/2.8 L USM N.D. f/3 EF USM yes 600 84 103 no 77
Canon Canon EF 16-35mm f/2.8 L USM II N.D. f/3 EF USM yes 635 89 112 no 82
Canon Canon EF 16-35mm f/4L IS USM 950 £ f/4 EF USM yes 615 83 113 yes 77
Canon Canon EF 17-35mm f/2.8 L USM N.D. f/3 EF USM yes 545 84 96 no 77
Canon Canon EF 17-40mm f/4.0 L USM N.D. f/4 EF USM yes 500 84 97 no 77
Canon Canon EF 180mm f/3.5 L Macro USM N.D. f/4 EF USM no 1090 83 187 no 72
Canon Canon EF 20-35mm f/2.8L N.D. f/3 EF yes 570 89 79 no 72
Canon Canon EF 20-35mm f/3.5-4.5 USM N.D. f/4 EF USM yes 340 84 69 no 77
Canon Canon EF 200-400 f/4L IS 1.4x N.D. f/4 EF no 3620 128 366 yes 52
Canon Canon EF 200mm f/1.8 L USM N.D. f/2 EF USM no 3000 130 208 no 48
Canon Canon EF 200mm f/2 L IS USM N.D. f/2 EF USM no 2520 128 208 yes 52
Canon Canon EF 200mm f/2.8 L II USM N.D. f/3 EF USM no 765 83 136 no 72
Canon Canon EF 200mm f/2.8 L USM N.D. f/3 EF USM no 790 83 136 no 72
Canon Canon EF 20mm f/2.8 USM N.D. f/3 EF USM no 405 78 71 no 72
Canon Canon EF 22-55mm f/4-5.6 USM N.D. f/4 EF USM yes 175 66 59 no 58
Canon Canon EF 24-105mm f/3.5-5.6 IS STM N.D. f/4 EF STM yes 525 83 104 yes 77
Canon Canon EF 24-105mm f/4 L IS USM N.D. f/4 EF USM yes 670 84 107 yes 77
Canon Canon EF 24-105mm f/4 L IS USM II N.D. f/4 EF USM yes 795 77 118 yes 77
Canon Canon EF 24-70mm f/2.8 L USM N.D. f/3 EF USM yes 950 83 124 no 77
Canon Canon EF 24-70mm f/2.8 L USM II 2089 £ f/3 EF USM yes 805 88 113 no 82
Canon Canon EF 24-70mm f/4 L IS USM N.D. f/4 EF USM yes 600 83 93 yes 77
Canon Canon EF 24-85mm f/3.5-4.5 USM N.D. f/4 EF USM yes 380 73 70 no 67
Canon Canon EF 24mm f/1.4 L II USM 1649 £ f/1 EF USM no 650 94 87 no 77
Canon Canon EF 24mm f/1.4 L USM N.D. f/1 EF USM no 550 83 95 no 77
Canon Canon EF 24mm f/2.8 N.D. f/3 EF no 270 68 49 no 58
Canon Canon EF 24mm f/2.8 IS USM N.D. f/3 EF USM no 280 68 55 yes 58
Canon Canon EF 28-105mm f/3.5-4.5 II USM N.D. f/4 EF USM yes 375 72 75 no 58
Canon Canon EF 28-105mm f/3.5-4.5 USM N.D. f/4 EF USM yes 375 72 75 no 58
Canon Canon EF 28-105mm f/4-5.6 N.D. f/4 EF yes 210 67 68 no 58
Canon Canon EF 28-105mm f/4-5.6 USM N.D. f/4 EF USM yes 210 67 68 no 58
Canon Canon EF 28-135mm f/3.5-5.6 IS USM N.D. f/4 EF USM yes 540 78 97 yes 72
Canon Canon EF 28-200mm f/3.5-5.6 N.D. f/4 EF yes 495 78 89 no 72
Canon Canon EF 28-200mm f/3.5-5.6 USM N.D. f/4 EF USM yes 500 78 89 no 72
Canon Canon EF 28-300mm f/3.5-5.6 L IS USM N.D. f/4 EF USM yes 1670 92 184 yes 77
Canon Canon EF 28-70mm f/2.8 L USM N.D. f/3 EF USM yes 880 117 83 no 77
Canon Canon EF 28-70mm f/3.5-4.5 N.D. f/4 EF yes 300 70 74 no 52
Canon Canon EF 28-70mm f/3.5-4.5 II N.D. f/4 EF yes 285 70 76 no 52
Canon Canon EF 28-80mm f/2.8-4 L N.D. f/3 EF yes 945 84 120 no 72
Canon Canon EF 28-80mm f/3.5-5.6 N.D. f/4 EF yes 200 66 71 no 58
Canon Canon EF 28-80mm f/3.5-5.6 II N.D. f/4 EF yes 0 67 71 no 58
Canon Canon EF 28-80mm f/3.5-5.6 II USM N.D. f/4 EF USM yes 200 63 68 no 58
Canon Canon EF 28-80mm f/3.5-5.6 III USM N.D. f/4 EF USM yes 205 65 63 no 58
Canon Canon EF 28-80mm f/3.5-5.6 IV USM N.D. f/4 EF USM yes 200 66 71 no 58
Canon Canon EF 28-80mm f/3.5-5.6 USM N.D. f/4 EF USM yes 330 72 77 no 58
Canon Canon EF 28-80mm f/3.5-5.6 V USM N.D. f/4 EF USM yes 200 67 71 no 58
Canon Canon EF 28-90mm f/4-5.6 N.D. f/4 EF yes 180 67 71 no 59
Canon Canon EF 28-90mm f/4-5.6 II N.D. f/4 EF yes 190 67 71 no 58
Canon Canon EF 28-90mm f/4-5.6 II USM N.D. f/4 EF USM yes 190 67 71 no 58
Canon Canon EF 28-90mm f/4-5.6 III N.D. f/4 EF yes 190 67 71 no 58
Canon Canon EF 28-90mm f/4-5.6 USM N.D. f/4 EF USM yes 190 67 71 no 58
Canon Canon EF 28mm f/1.8 USM N.D. f/2 EF USM no 310 74 56 no 58
Canon Canon EF 28mm f/2.8 N.D. f/3 EF no 185 67 43 no 52
Canon Canon EF 28mm f/2.8 IS USM N.D. f/3 EF USM no 260 68 51 yes 58
Canon Canon EF 300mm f/2.8 L IS II USM N.D. f/3 EF USM no 2400 128 249 yes 52
Canon Canon EF 300mm f/2.8 L IS USM N.D. f/3 EF USM no 2550 128 252 yes 52
Canon Canon EF 300mm f/2.8 L USM N.D. f/3 EF USM no 2855 125 253 no 48
Canon Canon EF 300mm f/4 USM L N.D. f/4 EF USM no 1165 90 213 no 77
Canon Canon EF 300mm f/4.0 L IS USM N.D. f/4 EF USM no 1190 90 221 yes 77
Canon Canon EF 35-105mm f/3.5-4.5 N.D. f/4 EF yes 400 73 82 no 58
Canon Canon EF 35-105mm f/4.5-5.6 N.D. f/5 EF yes 280 70 63 no 58
Canon Canon EF 35-105mm f/4.5-5.6 USM N.D. f/5 EF USM yes 280 68 63 no 58
Canon Canon EF 35-135mm f/3.5-4.5 N.D. f/4 EF yes 475 73 94 no 58
Canon Canon EF 35-135mm f/4-5.6 USM N.D. f/4 EF USM yes 425 72 86 no 58
Canon Canon EF 35-350mm f/3.5-5.6L USM N.D. f/4 EF USM yes 1350 85 167 no 72
Canon Canon EF 35-70mm f/3.5-4.5 N.D. f/4 EF yes 245 70 63 no 52
Canon Canon EF 35-70mm f/3.5-4.5 A N.D. f/4 EF yes 230 68 63 no 52
Canon Canon EF 35-80mm f/4-5.6 N.D. f/4 EF yes 180 68 61 no 52
Canon Canon EF 35-80mm f/4-5.6 II N.D. f/4 EF yes 170 65 61 no 52
Canon Canon EF 35-80mm f/4-5.6 III N.D. f/4 EF yes 175 65 63 no 52
Canon Canon EF 35-80mm f/4-5.6 PZ N.D. f/4 EF yes 205 68 72 no 52
Canon Canon EF 35-80mm f/4-5.6 USM N.D. f/4 EF USM yes 170 65 61 no 52
Canon Canon EF 35mm f/1.4L USM N.D. f/1 EF USM no 580 79 86 no 72
Canon Canon EF 35mm f/1.4L USM II 2036 £ f/1 EF USM no 760 80 106 no 72
Canon Canon EF 35mm f/2 IS USM 615 £ f/2 EF USM no 335 78 63 yes 67
Canon Canon EF 35mm f/2.0 N.D. f/2 EF no 210 67 43 no 52
Canon Canon EF 38-76mm f/4.5-5.6 N.D. f/5 EF yes 155 65 63 no 52
Canon Canon EF 400mm f/2.8 L II USM N.D. f/3 EF USM no 5910 167 348 no 48
Canon Canon EF 400mm f/2.8 L IS II USM N.D. f/3 EF USM no 3850 163 343 yes 52
Canon Canon EF 400mm f/2.8 L IS III USM N.D. f/3 EF USM no 2840 163 343 yes 52
Canon Canon EF 400mm f/2.8 L IS USM N.D. f/3 EF USM no 5370 163 349 yes 52
Canon Canon EF 400mm f/2.8 L USM N.D. f/3 EF USM no 6450 167 348 no 48
Canon Canon EF 400mm f/4 DO IS II N.D. f/4 EF no 2100 128 232 yes 52
Canon Canon EF 400mm f/4.0 DO IS USM N.D. f/4 EF USM no 1940 128 233 yes 52
Canon Canon EF 400mm f/5.6 L USM N.D. f/6 EF USM no 1250 90 257 no 77
Canon Canon EF 40mm f/2.8 STM N.D. f/3 EF STM no 130 68 27 no 52
Canon Canon EF 50-200mm f/3.5-4.5 N.D. f/4 EF yes 690 75 146 no 58
Canon Canon EF 50-200mm f/3.5-4.5 L N.D. f/4 EF yes 695 75 145 no 58
Canon Canon EF 500mm f/4 L IS II USM N.D. f/4 EF USM no 3190 146 383 yes 52
Canon Canon EF 500mm f/4 L IS USM N.D. f/4 EF USM no 3870 146 387 yes 52
Canon Canon EF 500mm f/4.5 L USM N.D. f/5 EF USM no 3000 130 390 no 48
Canon Canon EF 50mm f/1.0 L USM N.D. f/1 EF USM no 985 92 82 no 72
Canon Canon EF 50mm f/1.2 L USM 1749 £ f/1 EF USM no 580 86 66 no 72
Canon Canon EF 50mm f/1.4 USM 400 £ f/1 EF USM no 290 74 51 no 58
Canon Canon EF 50mm f/1.8 (1987 version) N.D. f/2 EF no 190 67 43 no 52
Canon Canon EF 50mm f/1.8 II N.D. f/2 EF no 130 68 51 no 52
Canon Canon EF 50mm f/1.8 STM N.D. f/2 EF STM no 160 69 39 no 49
Canon Canon EF 50mm f/2.5 Macro N.D. f/3 EF no 280 68 63 no 52
Canon Canon EF 55-200mm f/4.5-5.6 II USM N.D. f/5 EF USM yes 310 70 97 no 52
Canon Canon EF 55-200mm f/4.5-5.6 USM N.D. f/5 EF USM yes 310 70 97 no 52
Canon Canon EF 600mm f/4 L IS II USM N.D. f/4 EF USM no 3920 168 449 yes 52
Canon Canon EF 600mm f/4 L IS III USM N.D. f/4 EF USM no 3050 168 448 yes 52
Canon Canon EF 600mm f/4 L IS USM N.D. f/4 EF USM no 5360 168 456 yes 52
Canon Canon EF 600mm f/4 L USM N.D. f/4 EF USM no 6000 167 456 no 48
Canon Canon EF 70-200mm f/2.8 L IS II USM N.D. f/3 EF USM yes 1490 89 199 yes 77
Canon Canon EF 70-200mm f/2.8 L IS III USM N.D. f/3 EF USM yes 1440 89 199 yes 77
Canon Canon EF 70-200mm f/2.8 L IS USM N.D. f/3 EF USM yes 1570 86 197 yes 77
Canon Canon EF 70-200mm f/2.8 L USM 1495 £ f/3 EF USM yes 1310 85 194 no 77
Canon Canon EF 70-200mm f/4 L IS II USM N.D. f/4 EF USM yes 780 80 176 yes 72
Canon Canon EF 70-200mm f/4 L IS USM N.D. f/4 EF USM yes 760 76 172 yes 67
Canon Canon EF 70-200mm f/4.0 L USM N.D. f/4 EF USM yes 705 76 172 no 67
Canon Canon EF 70-210mm f/3.5-4.5 USM N.D. f/4 EF USM yes 550 73 121 no 58
Canon Canon EF 70-210mm f/4 N.D. f/4 EF yes 578 750 1370 no 58
Canon Canon EF 70-300mm f/4-5.6 IS USM N.D. f/4 EF USM yes 630 77 143 yes 58
Canon Canon EF 70-300mm f/4-5.6 IS USM II N.D. f/4 EF USM yes 710 80 145 yes 67
Canon Canon EF 70-300mm f/4-5.6 L IS USM N.D. f/4 EF USM yes 1050 89 143 yes 67
Canon Canon EF 70-300mm f/4.5-5.6 DO IS USM N.D. f/5 EF USM yes 720 82 100 yes 58
Canon Canon EF 75-300mm f/4-5.6 N.D. f/4 EF yes 500 73 122 no 58
Canon Canon EF 75-300mm f/4-5.6 II N.D. f/4 EF yes 480 71 122 no 58
Canon Canon EF 75-300mm f/4-5.6 II USM N.D. f/4 EF USM yes 480 71 122 no 58
Canon Canon EF 75-300mm f/4-5.6 III N.D. f/4 EF yes 480 71 122 no 58
Canon Canon EF 75-300mm f/4-5.6 III USM N.D. f/4 EF USM yes 480 71 122 no 58
Canon Canon EF 75-300mm f/4-5.6 IS USM N.D. f/4 EF USM yes 650 78 138 yes 58
Canon Canon EF 75-300mm f/4-5.6 USM N.D. f/4 EF USM yes 495 71 122 no 58
Canon Canon EF 8-15mm f/4 L USM Fisheye 1433 £ f/4 EF USM yes 540 79 83 no 0
Canon Canon EF 80-200mm f/2.8 L N.D. f/3 EF yes 1412 84 186 no 72
Canon Canon EF 80-200mm f/4.5-5.6 N.D. f/5 EF yes 275 71 78 no 52
Canon Canon EF 80-200mm f/4.5-5.6 II N.D. f/5 EF yes 250 69 79 no 52
Canon Canon EF 80-200mm f/4.5-5.6 USM N.D. f/5 EF USM yes 260 69 78 no 52
Canon Canon EF 800mm f/5.6 L IS USM N.D. f/6 EF USM no 4500 163 461 yes 52
Canon Canon EF 85mm f/1.2 L II USM N.D. f/1 EF USM no 1025 92 84 no 72
Canon Canon EF 85mm f/1.2 L USM N.D. f/1 EF USM no 1025 91 84 no 72
Canon Canon EF 85mm f/1.4 L IS USM N.D. f/1 EF USM no 950 87 105 yes 77
Canon Canon EF 85mm f/1.8 USM N.D. f/2 EF USM no 425 72 75 no 58
Canon Canon EF 90-300mm f/4.5-5.6 N.D. f/5 EF yes 420 71 114 no 58
Canon Canon EF 90-300mm f/4.5-5.6 USM N.D. f/5 EF USM yes 420 71 114 no 58
Canon Canon EF-M 11-22mm f/4-5.6 IS STM 394 £ f/4 EF-M STM yes 220 61 58 yes 55
Canon Canon EF-M 15-45mm f/3.5-6.3 IS STM 207 £ f/4 EF-M STM yes 130 61 45 yes 49
Canon Canon EF-M 18-150mm f/3.5-6.3 IS STM N.D. f/4 EF-M STM yes 300 61 86 yes 55
Canon Canon EF-M 18-55mm f/3.5-5.6 IS STM N.D. f/4 EF-M STM yes 210 61 61 yes 52
Canon Canon EF-M 22mm f/2 STM N.D. f/2 EF-M STM no 105 23 60 no 43
Canon Canon EF-M 28mm f/3.5 Macro IS STM N.D. f/4 EF-M STM no 130 61 46 yes 43
Canon Canon EF-M 32mm f/1.4 STM N.D. f/1 EF-M STM no 235 61 56 no 43
Canon Canon EF-M 55-200mm f/4.5-6.3 IS STM 310 £ f/5 EF-M STM yes 260 61 86 yes 52
Canon Canon EF-S 10-18mm f/4.5-5.6 IS STM 239 £ f/5 EF-S STM yes 240 75 72 yes 67
Canon Canon EF-S 10-22mm f/3.5-4.5 USM N.D. f/4 EF-S USM yes 385 84 90 no 77
Canon Canon EF-S 15-85mm f/3.5-5.6 IS USM N.D. f/4 EF-S USM yes 575 82 88 yes 72
Canon Canon EF-S 17-55mm f/2.8 IS USM 849 £ f/3 EF-S USM yes 645 84 111 yes 77
Canon Canon EF-S 17-85mm f/4-5.6 IS USM N.D. f/4 EF-S USM yes 475 79 92 yes 67
Canon Canon EF-S 18-135mm f/3.5-5.6 IS N.D. f/4 EF-S yes 455 75 101 yes 67
Canon Canon EF-S 18-135mm f/3.5-5.6 IS STM N.D. f/4 EF-S STM yes 480 77 96 yes 67
Canon Canon EF-S 18-135mm f/3.5-5.6 IS USM 502 £ f/4 EF-S USM yes 515 77 96 yes 67
Canon Canon EF-S 18-200mm f/3.5-5.6 IS N.D. f/4 EF-S yes 595 79 102 yes 72
Canon Canon EF-S 18-55mm f/3.5-5.6 N.D. f/4 EF-S yes 190 68 66 no 58
Canon Canon EF-S 18-55mm f/3.5-5.6 II N.D. f/4 EF-S yes 190 68 66 no 58
Canon Canon EF-S 18-55mm f/3.5-5.6 III N.D. f/4 EF-S yes 190 68 70 no 58
Canon Canon EF-S 18-55mm f/3.5-5.6 IS N.D. f/4 EF-S yes 200 69 70 yes 58
Canon Canon EF-S 18-55mm f/3.5-5.6 IS II N.D. f/4 EF-S yes 200 69 70 yes 58
Canon Canon EF-S 18-55mm f/3.5-5.6 IS STM N.D. f/4 EF-S STM yes 205 69 75 yes 58
Canon Canon EF-S 18-55mm f/3.5-5.6 USM N.D. f/4 EF-S USM yes 190 68 66 no 58
Canon Canon EF-S 18-55mm f/3.5-5.6 USM II N.D. f/4 EF-S USM yes 190 68 66 no 58
Canon Canon EF-S 18-55mm f/4-5.6 IS STM N.D. f/4 EF-S STM yes 215 67 62 yes 58
Canon Canon EF-S 24mm f/2.8 STM 170 £ f/3 EF-S STM no 125 68 22 no 52
Canon Canon EF-S 35mm f/2.8 Macro IS STM N.D. f/3 EF-S STM no 190 69 56 yes 49
Canon Canon EF-S 55-250mm f/4-5.6 IS N.D. f/4 EF-S yes 390 70 108 yes 58
Canon Canon EF-S 55-250mm f/4-5.6 IS II N.D. f/4 EF-S yes 390 70 108 yes 58
Canon Canon EF-S 55-250mm f/4-5.6 IS STM 380 £ f/4 EF-S STM yes 375 70 111 yes 58
Canon Canon EF-S 60mm f/2.8 Macro USM N.D. f/3 EF-S USM no 335 73 70 no 52
Canon Canon FD 100mm f/2.8 (pre-SSC) N.D. f/3 FD no 430 57 67 no 55
Canon Canon FD 135mm f/2 N.D. f/2 FD no 670 78 90 no 72
Canon Canon FD 135mm f/3.5 S.C. (I) N.D. f/4 FD no 465 66 83 no 55
Canon Canon FD 135mm f/3.5 S.C. (II) N.D. f/4 FD no 385 66 85 no 55
Canon Canon FD 200mm f/2.8 SSC N.D. f/3 FD no 700 78 140 no 72
Canon Canon FD 20mm f/2.8 N.D. f/3 FD no 305 76 58 no 72
Canon Canon FD 24mm f/2.8 S.S.C. N.D. f/3 FD no 330 66 52 no 55
Canon Canon FD 28mm f/2 SSC N.D. f/2 FD no 343 66 61 no 55
Canon Canon FD 28mm f/2.8 (I) N.D. f/3 FD no 280 64 49 no 55
Canon Canon FD 28mm f/2.8 (II) N.D. f/3 FD no 230 65 47 no 55
Canon Canon FD 300mm f/2.8 L N.D. f/3 FD no 2310 127 245 no 48
Canon Canon FD 300mm f/5.6 SSC N.D. f/6 FD no 685 64 198 no 55
Canon Canon FD 35mm f/2 S.S.C II N.D. f/2 FD no 345 65 60 no 52
Canon Canon FD 500mm f/4.5 L N.D. f/5 FD no 2610 128 395 no 48
Canon Canon FD 50mm f/1.4 SSC (I) N.D. f/1 FD no 350 67 49 no 55
Canon Canon FD 50mm f/1.8 S.C. (II) N.D. f/2 FD no 200 63 38 no 55
Canon Canon FD 55mm f/1.2 S.S.C. N.D. f/1 FD no 565 79 55 no 58
Canon Canon FD Fisheye 15mm f/2.8 SSC N.D. f/3 FD no 485 76 60 no 0
Canon Canon FD Macro 50mm f/3.5 SSC N.D. f/4 FD no 310 66 59 no 55
Canon Canon FL 100mm f/3.5 N.D. f/4 FL no 278 63 61 no 48
Canon Canon FL 135mm f/2.5 N.D. f/3 FL no 645 68 102 no 58
Canon Canon FL 135mm f/3.5 N.D. f/4 FL no 434 62 83 no 48
Canon Canon FL 50mm f/1.8 N.D. f/2 FL no 228 61 40 no 48
Canon Canon FL 55mm f/1.2 N.D. f/1 FL no 480 67 52 no 58
Canon Canon FL 58mm f/1.2 (I) N.D. f/1 FL no 410 64 61 no 58
Canon Canon FL 58mm f/1.2 (II) N.D. f/1 FL no 410 64 61 no 58
Canon Canon Mirror TV 2000mm f/11 N.D. f/11 ND no 11000 246 603 no 0
Canon Canon Mirror TV 5200mm f/14 N.D. f/14 Mirror no 100000 600 1290 no 0
Canon Canon Mirror TV 800mm f/3.8 N.D. f/4 ND no 15000 298 463 no 0
Canon Canon MP-E 65mm f/2.8 1-5x Macro N.D. f/3 MP-E no 710 81 98 no 58
Canon Canon NewFD 135mm f/2.8 N.D. f/3 NewFD no 395 63 78 no 52
Canon Canon NewFD 15mm f/2.8 Fisheye N.D. f/3 NewFD no 460 76 60 no 0
Canon Canon NewFD 20-35mm f/3.5 L N.D. f/4 NewFD yes 470 76 84 no 72
Canon Canon NewFD 200mm f/4 N.D. f/4 NewFD no 440 63 121 no 52
Canon Canon NewFD 24mm f/1.4 L N.D. f/1 NewFD no 430 76 68 no 72
Canon Canon NewFD 24mm f/2.8 N.D. f/3 NewFD no 240 63 43 no 52
Canon Canon NewFD 300mm f/4 N.D. f/4 NewFD no 945 85 204 no 34
Canon Canon NewFD 35mm f/2 N.D. f/2 NewFD no 245 63 46 no 52
Canon Canon NewFD 35mm f/2.8 N.D. f/3 NewFD no 165 63 40 no 52
Canon Canon NewFD 50mm f/1.2 L N.D. f/1 NewFD no 380 63 50 no 52
Canon Canon NewFD 50mm f/1.4 N.D. f/1 NewFD no 235 63 41 no 52
Canon Canon NewFD 50mm f/1.8 N.D. f/2 NewFD no 170 63 35 no 52
Canon Canon NewFD 50mm f/3.5 Macro N.D. f/4 NewFD no 235 63 57 no 52
Canon Canon NewFD 80-200mm f/4 L N.D. f/4 NewFD yes 675 72 153 no 58
Canon Canon NewFD 85mm f/1.2 L N.D. f/1 NewFD no 680 80 71 no 72
Canon Canon NewFD 85mm f/1.8 N.D. f/2 NewFD no 345 63 53 no 52
Canon Canon RF 10-20mm f/4 L IS N.D. f/4 RF yes 570 84 112 yes 0
Canon Canon RF 100-300mm f/2.8 L IS USM N.D. f/3 RF USM yes 2650 128 323 yes 112
Canon Canon RF 100-400mm f/5.6-8 IS USM N.D. f/6 RF USM yes 635 79 164 yes 67
Canon Canon RF 100-500mm f/4.5-7.1 L IS USM N.D. f/5 RF USM yes 1370 94 207 yes 77
Canon Canon RF 100mm f/2.8 L Macro IS USM N.D. f/3 RF USM no 730 82 148 yes 67
Canon Canon RF 1200mm f/8 L IS USM N.D. f/8 RF USM no 3340 168 537 yes 52
Canon Canon RF 135mm f/1.8 L IS USM N.D. f/2 RF USM no 935 89 130 yes 82
Canon Canon RF 14-35mm f/4 L IS USM N.D. f/4 RF USM yes 540 84 100 yes 77
Canon Canon RF 15-30mm f/4.5-6.3 IS STM N.D. f/5 RF STM yes 390 76 88 yes 67
Canon Canon RF 15-35mm f/2.8 L IS USM N.D. f/3 RF USM yes 840 89 127 yes 82
Canon Canon RF 16mm f/2.8 STM N.D. f/3 RF STM no 165 69 40 no 43
Canon Canon RF 200-800mm f/6.3-9 IS USM N.D. f/6 RF USM yes 2050 102 314 yes 95
Canon Canon RF 24-105 mm f/4 L IS USM: Caratteristiche e Opinioni N.D. f/4 RF USM no 700 84 107 yes 77
Canon Canon RF 24-105mm f/2.8 L IS USM Z N.D. f/3 RF USM yes 1330 89 199 yes 82
Canon Canon RF 24-105mm f/4-7.1 IS STM N.D. f/4 RF STM yes 395 77 89 yes 67
Canon Canon RF 24-240mm f/4-6.3 IS USM N.D. f/4 RF USM yes 750 80 122 yes 72
Canon Canon RF 24-50mm f/4.5-6.3 IS STM N.D. f/5 RF STM yes 210 69 58 yes 58
Canon Canon RF 24-70mm f/2.8 L IS USM N.D. f/3 RF USM yes 900 89 126 yes 82
Canon Canon RF 24mm f/1.8 Macro IS STM N.D. f/2 RF STM no 270 74 63 yes 52
Canon Canon RF 28-70mm f/2 L USM: Caratteristiche e Opinioni N.D. f/2 RF USM yes 1430 104 140 no 95
